Apartment | Price (€) | Living space (m²) | Parking places | |||
Mini | Maxi | Mini | Maxi | Mini | Maxi | |
Studio | 179 000 | - | - | - | - | - |
2 rooms | 246 000 | 258 000 | - | - | - | - |
3 rooms | 332 000 | 352 000 | - | - | - | - |
4 rooms | - | - | - | - | - | - |
5 rooms | - | - | - | - | - | - |
(+) 6 rooms | - | - | - | - | - | - |
Energy consumption
Data unavailable
Emissions of greenhouse gases
Data unavailable
Corporate name : * | Registered head office : * | RCS (Trade Register) : * | RCS juridique : * | Legal form : * | EU VAT number : * |
* : non informed