Apartment | Price (€) | Living space (m²) | Parking places | |||
Mini | Maxi | Mini | Maxi | Mini | Maxi | |
Studio | - | - | - | - | - | - |
2 rooms | - | - | - | - | - | - |
3 rooms | - | - | - | - | - | - |
4 rooms | 790 000 | - | - | - | - | - |
5 rooms | - | - | - | - | - | - |
(+) 6 rooms | - | - | - | - | - | - |
Energy consumption
Data unavailable
Emissions of greenhouse gases
Data unavailable
Corporate name : * | Registered head office : * | RCS (Trade Register) : * | RCS juridique : * | Legal form : * | EU VAT number : * |
* : non informed